Fasteners
Fasteners
Anchor-Bolts
Hex Bolts
Nuts
Screws
Threaded Bar
U Bolts
Washers
Products | Size | Range | Equivalent Standards | A.S.T.M. | ||||
- | Metric (mm) | Inches | - | - | ||||
- | Dia | Length | Dia | Length | IS | DIN | BS | - |
Hex Bolts & Nuts | M6 to M64 | 12MM to 500MM | ½” to 2” | ½” to 20” | 1363, 3138 | 601, 609, 610 | 916, 4190 | A 193,A 320,A 325 |
1364 | 931,933 | 1083,1768 | ||||||
Grade4.6 to 12.9, A2 & A4 | ||||||||
Hex Nuts | M6 to M64 | 1/4” to 2½” | 1363, 3138 | 555 | 1083,1768 | A 194,A 563 | ||
1366 | ||||||||
Grade 8 | ||||||||
Hex Lock & Nuts | M3 to M64 | 1/8” to 2½” | 1363 | 439 | 4185 part 1 | - | ||
Hex Slotted & Castle Nuts | M6 to M64 | 1/4” to 2½” | 2232 | 935, 937 | 1083 | - | ||
Hex Nylock Nuts | M3 to M48 | 1/8” to 2” | 7002 | 980,982,985 | ||||
Punch Washers | M3 to M72 | 1/8” to 2½” | 2016 | 125,126 | 3410,4320 | F-436 | ||
Machined Washers | M6 to M64 | 1/8” to 2½” | 2016 | 125 | 3410,4320 | F-436 | ||
Spring Washers | M2 to M36 | 1/8” to 2½” | 3063,6735 | 127 | 1802 | F-436 | ||
disc Spring Washers | M3 to M30 | 2507 | 2093 | |||||
LOCK WASHERS | M3 to M24 | 5370 | 6797 | |||||
Hex Slotted & Castle Nuts | M6 to M12 | 5556 | 6798 | |||||
CIRCLIPS / ECLIPS | 5mm to200mm / 12mm to 24mm | 3075 Type A & B/C | 471, 472, 6799 | 3673, Part 2 | F-436 | |||
SELT TAPPING SCREWS | No 0 to No 12 | 3.2mm To 50mm | No 0 to No 12 | 1/8” To 2” | 5957, 7169, 7170, 7173, 7178 | 7970, 7971, 7972, 7973, 7981, 7982, 7983 | 4174, 7433 | |
SPLIT COTTER PINS | M1.0 To M16 | 5mm To 250mm | 1/6” to 5/8½” | 01/4” To 10” | 549 | 94 | 1574 | |
STUD & THREADED RODS | M6 To M64 | 25mm To 200mm | 1/4” TO 2½” | 1” TO 80” | 1862 | 938, 939 | 1802 | F-436 |
EXPANSION / RSEC / ANCHORS / FASTENERS | M6 to M64 | 40mm To 250mm | ||||||
FULLY THREADED RODS / STUDS | M3 to M48 | 15mm To 3000mm | 1/8” to 2” | ½” to 120” | 975 | 916 | ||
ASTMA-A-193, A-320 | ||||||||
HEX SOCKET HEAD CAP SCREWS / SET SCREWS | M3 to M48 | 15mm To 400mm | 1/8” to 2” | ½” to 16” | 912, 6912, 7984, 7991, 913, 914, 915,916 | 6798 | ASTMA-A-193, A-325 | |
ASTMA-A-193, A-325 | ||||||||
Hex Lock & Nuts | M3 to M64 | 1/8” to 2½” | 1363 | 439 | 4185 part 1 | - | ||
CUP SQUARE BOLTS & NUTS | M6 to M42 | 12mm To 500mm | 603, 604, 605, 607, 608 | |||||
HEX COACH SCREWS | M1.0 To M16 | 12mm To 150mm | 571 | 4174, 7433 | ||||
EYE BOLT | M6 to M48 | 444, 580 | ||||||
EYE NUTS | M6 to M42 | 582 | ||||||
Spring Washers | M2 to M36 | 1/8” to 2½” | 3063,6735 | 127 | 1802 | F-436 | ||
disc Spring Washers | M3 to M30 | 2507 | 2093 |
Send Your Enquiry to
dhruvforge2019@gmail.com